BOURNEMOUTH RAIDERS ALL-TIME STATISTICS (All 11-a-side two touch games and all 9man flag games)

PASSING
RUSHING
RECEIVING
SACKS
INTERCEPTIONS
PUNT RETURNS
KICK RETURNS
SCORERS

ALL-TIME PASSING STATS

PASSING COM ATT INT YDS TD QB RATING
SMITH, TIM 4 7 2 94 1 101.8
ELLIOTT 2 2 0 14 0 95.8
SMITH, BRADLEY 102 206 19 1636 16 63.9
SANDERS 7 13 1 65 1 61.4
CLEVELAND 71 135 12 689 7 47.4
HEASMAN 77 185 8 742 6 46.3
WEBB 1 3 0 6 0 42.4
WINSHIP 0 1 0 0 0 39.6
O'FIELD 0 1 0 0 0 39.6
WHICKHAM 3 19 7 15 0 0.0
WILSON 0 4 1 0 0 0.0

ALL-TIME RUSHING STATS

RUSHING ATT YDS AV. TD
ELLIOTT 214 874 4.1 5
SMITH, BRADLEY 89 610 6.9 5
SMITH, TIM 8 145 18.1 2
HEASMAN 25 95 3.8 0
MOBBS 8 55 6.9 0
HEMSLEY 9 67 7.4 0
LAWAL 7 37 5.3 0
WHICKHAM 13 29 2.2 0
SHERGOLD, STEVE 4 20 5.0 1
CLEVELAND 9 19 2.1 0
ARNOLD 9 10 1.1 0
SANDERS 2 10 5.0 0
WELLS 1 8 8.0 0
EATLY 4 7 1.8 0
SMITH, RICHARD 1 2 2.0 0
WILSON 2 2 1.0 0
WINSHIP 1 0 0.0 0
SAVAGE 1 -2 -2.0 0
WINKLEY 1 -2 -2.0 0
REEKS 1 -3 -3.0 0
OSBORN 1 -3 -3.0 0

ALL-TIME RECEIVING STATS

RECEIVING NO. YDS AV. TD
SHERGOLD, STEVE 55 734 13.4 6
ELLIOTT 41 221 5.4 0
SMITH, TIM 24 464 19.3 7
CONSTANT 16 77 4.8 0
REEKS 12 61 5.1 0
HOUSTON 11 265 24.1 2
SMITH, BRADLEY 11 98 9.0 0
EATLY 10 107 10.7 1
WINSHIP 18 368 20.4 4
NEHORAI 8 92 11.5 0
DAVIES 4 60 15.0 0
HAUGHTON 4 21 5.3 0
MOBBS 3 64 21.3 2
MICHAEL 3 53 17.7 1
GUESTS 3 51 17.0 0
WELLS 3 37 12.3 1
MAIN 3 34 11.3 0
SHERGOLD, KEVIN 3 34 11.1 1
SMITH, ELLIOT 3 21 7.0 0
SMITH, RICHARD 3 19 6.3 1
MCKEON 3 18 6.0 0
CLEVELAND 3 18 6.0 0
OSBORN 3 18 6.0 0
HEMSLEY 3 9 3.0 0
WILSON 2 76 38.0 0
PARKIN 2 40 20.0 2
LEE 2 36 18.0 0
LAWAL 2 34 17.0 0
JACKSON 1 60 60.0 1
TOLLERVEY 1 29 29.0 1
PFLANDER 1 20 20.0 1
ROBERTS 1 3 3.0 1
ARNOLD 1 3 3.0 0
SAVAGE 1 2 2.0 0

 ALL-TIME SACK LEADERS

SACKS NO.
WINSHIP 21.0
SMITH, BRADLEY 13.5
SAVAGE 11.0
MOLAND 8.5
ELLIOTT 7.5
EATLY 7.0
GILBERT 5.0
REEKS 5.0
HEASMAN 4.0
HEMSLEY 4.0
COTTELL 3.0
OSBORN 3.0
HOBSON 3.0
MICHAEL 2.0
BATTEY 2.0
SANDERS 1.5
GURREA 1.0
NEHORAI 1.0
FEDOTOV 1.0
LAWAL 1.0
SMITH, MIKE 1.0
CLEVELAND 1.0
DUNN 1.0
BERRY 1.0
OSBORN 1.0



ALL-TIME INTERCEPTION LEADERS

INTERCEPTIONS NO. YDS TD
SHERGOLD, STEVE 10 86 0
HEASMAN 8 35 0
SMITH, BRADLEY 8 29 0
CONSTANT 7 58 0
CLEVELAND 6 45 1
REEKS 4 38 0
SMITH, TIM 3 16 0
SHERGOLD, KEVIN 3 10 0
LAWAL 2 75 0
ELLIOTT 2 40 0
WHICKHAM 2 6 0
WELLS 2 4 0
GURREA 1 17 0
WHITE 1 16 0
MOBBS 1 15 0
ROBERTS 1 10 0
LEE 1 10 0
WINSHIP 1 9 0
LISTER 1 8 0
ARNOLD 1 7 0
LARCOMBE 1 0 0
SMITH, RICHARD 1 0 0
REES 1 0 0
GILBERT 1 0 0
WEST 1 0 0



ALL-TIME PUNT RETURN LEADERS

PUNT RETURNS NO. YDS AV. TD
HOUSTON 1 31 31.0 0
LAWAL 1 26 26.0 0
NEHORAI 1 13 13.0 0
CLEVELAND 1 9 9.0 0
CONSTANT 10 87 8.7 0
SHERGOLD, STEVE 9 59 6.6 0
SMITH, BRADLEY 1 4 4.0 0
LONG 1 4 4.0 0
ELLIOTT 2 5 2.5 0
MOBBS 1 1 1.0 0
SMITH, TIM 1 0 0.0 0
MAIN 1 0 0.0 0
ROBERTS 1 0 0.0 0


ALL-TIME KICK RETURN LEADERS

KICK RETURNS NO. YDS AV. TD
SHERGOLD, STEVE 20 376 18.8 0
SMITH, BRADLEY 10 132 13.2 0
ARNOLD 3 28 9.1 0
ELLIOTT 6 67 11.2 0
ROBERTS 1 40 40.0 0
CLEVELAND 1 8 8.0 0
HEASMAN 1 7 7.0 0
SAVAGE 1 5 5.0 0
CONSTANT 4 19 4.8 0
DAVIES 1 0 0.0 0

Steve Shergold returns a kick-off against Crawley

 

ALL-TIME LEADING SCORERS

Name TD’s 2 PAT’s 1 PAT Pts
Tim Smith 10 0   60
Steve Shergold 7 2   46
Brad Smith 5 0 1 31
Stu Winship 4 3   30
Mark Elliott 4 2   28
Danny Mobbs 2 0   12
Mark Houston 2 0   12
Jon Wells 1 1   8
Lee Eatly 1 1   8
James Savage 1 1   8
Richard Smith 1 1   8
Richard Cleveland 1 0   6
Nick Michael 1 0   6
Paul Jackson 1 0   6
Richard Tollervey 1 0   6
Patrick Pflander 1 0   6
Kevin Shergold 1 0   6
Mark Constant 0 1   2
Matt Hemsley 0 1   2

Back to top

Back to home page